- ★ Home
- ★ American Dad!
- ★ Episodes
- ★ DVD's
- ★ Characters
- ★ Quotes
- ★ Images
- ★ Downloads
- ★ Links
- ★ Affiliates
Home
Welcome to Douchebags the approved fanlisting of American Dad! in the Animation category authorised by TheFanlistings.org!
Statistics
- Last updated: 21st May 2013
- Members: 65 from 17 countries (0.031 average per day)
- Pending: 0
- Added to Network: 26th August 2007
- Powered by: CCStacey List
- Part of:

Member Log
Fans are checked and added to all my fanlistings, at the same time, every few days. I do not add to my member log if no fans have joined. Member checks were last done on 21st May 2013.
5th March 2013 Michelle = 6513th December 2012 Kim = 64
19th November 2012 Ann Marie = 63
12th November 2012 Bri = 62
26th August 2012 Tif = 61
6th May 2012 Lilly = 60
13th April 2012 Tiffany = 59
15th March 2012 Alyssa = 58
8th March 2012 Sara = 57
30th January 2012 Kim = 56
29th December 2011 Sadie = 55
11th November 2011 Claudie = 54
16th August 2011 valja = 53
27th June 2011 shannon = 52
5th September 2010 Rachel = 51, Amy = 50
7th August 2010 Anneko = 49
1st June 2010 Kyosei = 48
20th March 2010 Xanax = 47
14th January 2010 Kelly = 46
11th October 2009 Amy = 45
25th September 2009 Kya = 44
22nd September 2009 Sydney = 43
6th September 2009 Anna = 42
26th August 2009 Alicia = 41
10th August 2009 Rinkurai = 40
26th July 2009 Maz = 39
22nd June 2009 Ameerose = 38
11th February 2009 Irene = 37
18th January 2009 Mary Ooo = 36
12th January 2009 Keisha = 35
6th January 2009 Tashia = 34, Sekiraku = 33
19th December 2008 ashley = 32
6th December 2008 Meg = 31
26th October 2008 Deak = 30
8th October 2008 Lindsay = 29
28th September 2008 Vanessa = 28
25th September 2008 Ashleigh = 27
13th September 2008 Willow = 26
23rd August 2008 Deborah = 25
16th August 2008 Oana = 24, Shiloh = 23
1st August 2008 Blair = 22
11th July 2008 Joss = 21, Bethy = 20
29th May 2008 Yura = 19
3rd May 2008 Kym = 18
30th March 2008 Lisa = 17, Audra = 16
10th March 2008 Shrouded = 15
27th February 2008 Liz = 14, monimonih = 13
17th February 2008 Olivia = 12
20th January 2008 Stan = 11, Natalie = 10
2nd January 2008 Joe = 9
25th November 2007 Angela = 8, Alex Loony = 7
2nd November 2007 Puff = 6, Sara = 5, Jimmy = 4
30th August 2007 Missy = 3, Buruma = 2
Awards
These awards are awarded when a certain amount of members are reached by TFL.org
Fanlisting Updates
15th January 2013 Improved index page and added awards
2nd November 2012 Better spam protection and improvements made to join form; England, Scotland, Wales and Northern Ireland now available
1st October 2012 Improved episodes, added DVD page, tweaked CSS
5th July 2011 New layout, improved pages and CSS
20th June 2009 Fixed database errors on join form, UTF-8 support on fields for joining
5th May 2009 New episode page
24th July 2008 2 new affiliates: Seth MacFarlane & Haley Fanlistings
21st May 2008 American Dad! and Links pages
20th May 2008 New codes (5), arranged quotes into groups
18th May 2008 Improved CSS, added season three in episodes, vol three DVD descriptions, three images in gallery
10th February 2008 New coding formatting (join)
30th January 2008 "Added to Network" date added
26th January 2008 Fixed a small bug with updates to all fanlistings, improvements to fan and join pages
20th January 2008 Upgraded to CCStacey List, improved pages and <title>
31st October 2007 New layout!
Random on Network
more?
Affiliates
Interested affiliating your related fanlisting? Send an application form